CAS No.:66-79-5
Name: Oxacillin
Details Introduction
TOXICITY DATA with REFERENCE:
Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
---|---|---|---|---|---|
child | TDLo | intravenous | 2550mg/kg/17D (2550mg/kg) | blood: agranulocytosis | Journal of Pediatrics. Vol. 90, Pg. 668, 1977. |
guinea pig | LD50 | unreported | 120mg/kg (120mg/kg) | Gigiena i Sanitariya. For English translation, see HYSAAV. Vol. 42(9), Pg. 10, 1977. | |
infant | TDLo | intravenous | 3800mg/kg/19D (3800mg/kg) | blood: agranulocytosis | Journal of Pediatrics. Vol. 89, Pg. 769, 1976. |
man | TDLo | intravenous | 3800mg/kg/19D (3800mg/kg) | blood: agranulocytosis | Journal of Pediatrics. Vol. 89, Pg. 769, 1976. |
mouse | LD50 | intravenous | 1490mg/kg (1490mg/kg) | Pharmaceutical Chemistry Journal Vol. 1, Pg. 245, 1967. | |
mouse | LD50 | oral | 6500mg/kg (6500mg/kg) | "Toxicometric Parameters of Industrial Toxic Chemicals Under Single Exposure," Izmerov, N.F., et al., Moscow, Centre of International Projects, GKNT, 1982Vol. -, Pg. 95, 1982. | |
mouse | LD50 | unreported | 28gm/kg (28000mg/kg) | Gigiena i Sanitariya. For English translation, see HYSAAV. Vol. 42(9), Pg. 10, 1977. | |
rat | LD50 | unreported | 10gm/kg (10000mg/kg) | Gigiena i Sanitariya. For English translation, see HYSAAV. Vol. 42(9), Pg. 10, 1977. | |
women | TDLo | intravenous | 40mg/kg/7H-I (40mg/kg) | skin and appendages (skin): "dermatitis, other: after systemic exposure" | Annals of Pharmacotherpy. Vol. 33, Pg. 1060, 1999. |
women | TDLo | intravenous | 5560mg/kg/20D (5560mg/kg) | blood: agranulocytosis | Southern Medical Journal. Vol. 70, Pg. 1245, 1977. |
women | TDLo | oral | 200mg/kg/10D- (200mg/kg) | gastrointestinal: other changes | Southern Medical Journal. Vol. 77, Pg. 532, 1984. |
Consensus Reports:
SAFETY PROFILE:
Poison by an unspecified route. Moderately toxic by ingestion and intravenous routes. Human systemic effects: angranulocytosis. Mutation data reported. When heated to decomposition it emits very toxic fumes of NOx and SOx. See also PENICILLIN; PENICILLIN compounded with CHOLINE CHLORIDE; PENICILLIN G BENETHAMINE; PENICILLIN G EPHEDRINE SALT; PENICILLIN G PROCAINE.
Standards and Recommendations:
Analytical Methods:
Related Searches
Other Product
- -
- -
- -
- -
- -
- -
- -
- -
- -
- (4S,6R)-6-{2-[(2-hydroxy-ethyl)-(4-methoxy-benzenesulfonyl)-amino]-ethoxy}-4-isopropyl-5,6-dihydro-4H-pyran-2-carboxylic acid allyl ester
- [1,4'-Bipiperidine]-1'-carboxylic acid, 4-(1H-indol-7-yl)-, ethyl ester
- 1,3,5-Tris(4-acetamidophenyl)penta-1,5-dione
- 1,5-Bis(3-aminophenyl)-3-(4-N,N-di-methylaminophenyl)penta-1,5-dione
- 1,5-Bis(4-acetamidophenyl)-3-phenylpenta-1,5-dione
- 1,5-Bis(4-aminophenyl)-3-(4-acetamido-phenyl)penta-1,5-dione
- 1,5-Bis(4-aminophenyl)-3-phenylpenta-1,5-dione