CAS No.:3083-25-8
Name: 1,2-EPOXY-4,4,4-TRICHLOROBUTANE
Details Introduction
TOXICITY DATA with REFERENCE:
1. | skn-rbt 720 mg/24H SEV | OMCDS* Olin Chemicals Data Sheet .(Industrial Development,New York, NY.: )1976. | ||
2. | eye-rbt 144 mg | OMCDS* Olin Chemicals Data Sheet .(Industrial Development,New York, NY.: )1976. | ||
3. | mmo-sat 666 µg/plate | MUREAV Mutation Research. 172 (1986),105. | ||
4. | mmo-sat 500 µg/plate | TSCAT* Office of Toxic Substances Report. (U.S. Environmental Protection Agency, Office of Toxics Substances, 401M Street SW, Washington, DC 20460) OTS 205875 . | ||
5. | orl-rat LD50:1500 mg/kg | OMCDS* Olin Chemicals Data Sheet .(Industrial Development,New York, NY.: )1976. | ||
6. | ihl-rat LCLo:200 g/m3/1H | TSCAT* Office of Toxic Substances Report. (U.S. Environmental Protection Agency, Office of Toxics Substances, 401M Street SW, Washington, DC 20460) OTS 205875 . | ||
7. | ivn-mus LD50:56,200 µg/kg | CSLNX* U.S. Army Armament Research & Development Command, Chemical Systems Laboratory, NIOSH Exchange Chemicals. (Aberdeen Proving Ground, MD 21010) NX#02029 . |
Consensus Reports:Reported in EPA TSCA Inventory.
SAFETY PROFILE:
Poison by intravenous route. An eye and severe skin irritant. Mutation data reported. When heated to decomposition it emits toxic fumes of Cl−.
Related Searches
Other Product
- -
- -
- -
- -
- -
- -
- -
- -
- -
- (4S,6R)-6-{2-[(2-hydroxy-ethyl)-(4-methoxy-benzenesulfonyl)-amino]-ethoxy}-4-isopropyl-5,6-dihydro-4H-pyran-2-carboxylic acid allyl ester
- [1,4'-Bipiperidine]-1'-carboxylic acid, 4-(1H-indol-7-yl)-, ethyl ester
- 1,3,5-Tris(4-acetamidophenyl)penta-1,5-dione
- 1,5-Bis(3-aminophenyl)-3-(4-N,N-di-methylaminophenyl)penta-1,5-dione
- 1,5-Bis(4-acetamidophenyl)-3-phenylpenta-1,5-dione
- 1,5-Bis(4-aminophenyl)-3-(4-acetamido-phenyl)penta-1,5-dione
- 1,5-Bis(4-aminophenyl)-3-phenylpenta-1,5-dione