CAS No.:297-78-9
Name: 1,3,4,5,6,7,8,8-Octachloro-1,3,3a,4,7,7a-hexahydro-4,7-methanoisobenzofuran
Details Introduction
TOXICITY DATA with REFERENCE:
Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
---|---|---|---|---|---|
bird - wild | LD50 | oral | 1mg/kg (1mg/kg) | ASTM Special Technical Publication. Vol. (680), Pg. 157, 1979. | |
cat | LD50 | oral | 5mg/kg (5mg/kg) | Toxicology and Applied Pharmacology. Vol. 14, Pg. 556, 1969. | |
chicken | LD50 | oral | 2000ug/kg (2mg/kg) | "Aldrin Dieldrin Endrin and Telodrin: An Epidemiological and Toxicological Study of Long-Ter Occupational Exposure," Jager, K.W., New York, Elsevier Science Pub. Co., 1970Vol. -, Pg. 88, 1970. | |
dog | LD50 | oral | 1mg/kg (1mg/kg) | "Aldrin Dieldrin Endrin and Telodrin: An Epidemiological and Toxicological Study of Long-Ter Occupational Exposure," Jager, K.W., New York, Elsevier Science Pub. Co., 1970Vol. -, Pg. 88, 1970. | |
duck | LD50 | oral | 1800ug/kg (1.8mg/kg) | Toxicology and Applied Pharmacology. Vol. 14, Pg. 556, 1969. | |
guinea pig | LD50 | oral | 2000ug/kg (2mg/kg) | "Aldrin Dieldrin Endrin and Telodrin: An Epidemiological and Toxicological Study of Long-Ter Occupational Exposure," Jager, K.W., New York, Elsevier Science Pub. Co., 1970Vol. -, Pg. 88, 1970. | |
guinea pig | LD50 | skin | 2mg/kg (2mg/kg) | "Aldrin Dieldrin Endrin and Telodrin: An Epidemiological and Toxicological Study of Long-Ter Occupational Exposure," Jager, K.W., New York, Elsevier Science Pub. Co., 1970Vol. -, Pg. 88, 1970. | |
hamster | LD50 | oral | 7500ug/kg (7.5mg/kg) | Toxicology and Applied Pharmacology. Vol. 14, Pg. 556, 1969. | |
mouse | LD50 | intraperitoneal | 8170ug/kg (8.17mg/kg) | "Aldrin Dieldrin Endrin and Telodrin: An Epidemiological and Toxicological Study of Long-Ter Occupational Exposure," Jager, K.W., New York, Elsevier Science Pub. Co., 1970Vol. -, Pg. 88, 1970. | |
mouse | LD50 | intravenous | 2900ug/kg (2.9mg/kg) | Bochu Kagaku. Scientific Pest Control. Vol. 32, Pg. 46, 1967. | |
mouse | LD50 | oral | 8400ug/kg (8.4mg/kg) | Journal of Economic Entomology. Vol. 65, Pg. 632, 1972. | |
pigeon | LD50 | oral | 10ug/kg (0.01mg/kg) | ASTM Special Technical Publication. Vol. (680), Pg. 157, 1979. | |
quail | LD50 | oral | 4210ug/kg (4.21mg/kg) | ASTM Special Technical Publication. Vol. (680), Pg. 157, 1979. | |
rabbit | LD50 | oral | 4mg/kg (4mg/kg) | "Aldrin Dieldrin Endrin and Telodrin: An Epidemiological and Toxicological Study of Long-Ter Occupational Exposure," Jager, K.W., New York, Elsevier Science Pub. Co., 1970Vol. -, Pg. 88, 1970. | |
rabbit | LD50 | skin | 12mg/kg (12mg/kg) | Pesticide Chemicals Official Compendium, Association of the American Pesticide Control Officials, Inc., 1966. Vol. -, Pg. 1099, 1966. | |
rat | LD50 | intraperitoneal | 3560ug/kg (3.56mg/kg) | "Aldrin Dieldrin Endrin and Telodrin: An Epidemiological and Toxicological Study of Long-Ter Occupational Exposure," Jager, K.W., New York, Elsevier Science Pub. Co., 1970Vol. -, Pg. 88, 1970. | |
rat | LD50 | intravenous | 1800ug/kg (1.8mg/kg) | VASCULAR: BP ELEVATION NOT CHARACTERIZED IN AUTONOMIC SECTION LUNGS, THORAX, OR RESPIRATION: DYSPNEA ENDOCRINE: HYPERGLYCEMIA |
Naunyn-Schmiedeberg's Archiv fuer Experimentelle Pathologie und Pharmakologie. Vol. 232, Pg. 227, 1957. |
rat | LD50 | oral | 4800ug/kg (4.8mg/kg) | Agricultural Research Service, USDA Information Memorandum. Vol. 20, Pg. 13, 1966. | |
rat | LD50 | skin | 5mg/kg (5mg/kg) | World Review of Pest Control. Vol. 9, Pg. 119, 1970. | |
rat | LD50 | unreported | 5mg/kg (5mg/kg) | "Chemistry of Pesticides," Melnikov, N.N., New York, Springer-Verlag New York, Inc., 1971Vol. -, Pg. 397, 1971. |
Consensus Reports:
SAFETY PROFILE:
Poison by ingestion, skin contact, intraperitoneal, and intravenous routes. Questionable carcinogen with experimental tumorigenic data. Used as an insecticide. When heated to decomposition it emits toxic fumes of Cl−. See also CHLORINATED HYDROCARBONS, ALIPHATIC.Safety information of Isobenzan (CAS NO.297-78-9):
Hazard Codes T+,N
Risk Statements
27/28 Very Toxic in contact with skin and if swallowed
50 Very Toxic to aquatic organisms
Safety Statements
28 After contact with skin, wash immediately with plenty of ... (to be specified by the manufacturer)
36/37 Wear suitable protective clothing and gloves
45 In case of accident or if you feel unwell, seek medical advice immediately (show label where possible)
61 Avoid release to the environment. Refer to special instructions safety data sheet
RIDADR 2761
RTECS PC1225000
HazardClass 6.1(a)
PackingGroup II
Standards and Recommendations:
Analytical Methods:
Related Searches
Other Product
- -
- -
- -
- -
- -
- -
- -
- -
- -
- (4S,6R)-6-{2-[(2-hydroxy-ethyl)-(4-methoxy-benzenesulfonyl)-amino]-ethoxy}-4-isopropyl-5,6-dihydro-4H-pyran-2-carboxylic acid allyl ester
- [1,4'-Bipiperidine]-1'-carboxylic acid, 4-(1H-indol-7-yl)-, ethyl ester
- 1,3,5-Tris(4-acetamidophenyl)penta-1,5-dione
- 1,5-Bis(3-aminophenyl)-3-(4-N,N-di-methylaminophenyl)penta-1,5-dione
- 1,5-Bis(4-acetamidophenyl)-3-phenylpenta-1,5-dione
- 1,5-Bis(4-aminophenyl)-3-(4-acetamido-phenyl)penta-1,5-dione
- 1,5-Bis(4-aminophenyl)-3-phenylpenta-1,5-dione