CAS No.:29973-13-5
Name: 2-Ethylthiomethylphenyl N-methylcarbamate
Details Introduction
TOXICITY DATA with REFERENCE:
Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
---|---|---|---|---|---|
bird - domestic | LD50 | oral | 100mg/kg (100mg/kg) | Pesticide Manual. Vol. 9, Pg. 343, 1991. | |
cat | LCLo | inhalation | 97mg/m3 (97mg/m3) | Gigiena i Sanitariya. For English translation, see HYSAAV. Vol. 49(10), Pg. 23, 1984. | |
chicken | LD50 | oral | 1gm/kg (1000mg/kg) | Pesticide Manual. Vol. 9, Pg. 343, 1991. | |
dog | LD50 | oral | 50mg/kg (50mg/kg) | Pesticide Manual. Vol. 9, Pg. 343, 1991. | |
gerbil | LD50 | oral | 113mg/kg (113mg/kg) | Pesticide Biochemistry and Physiology. Vol. 21, Pg. 199, 1984. | |
guinea pig | LD50 | oral | 113mg/kg (113mg/kg) | Pesticide Biochemistry and Physiology. Vol. 21, Pg. 199, 1984. | |
man | TDLo | oral | 7143uL/kg (7.143mL/kg) | SENSE ORGANS AND SPECIAL SENSES: MIOSIS (PUPILLARY CONSTRICTION): EYE BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD LUNGS, THORAX, OR RESPIRATION: DYSPNEA |
Gekkan Yakuji. Pharmaceuticals Monthly. Vol. 37, Pg. 2029, 1995. |
mouse | LD50 | oral | 71mg/kg (71mg/kg) | "Carbamate Insecticides: Chemistry, Biochemistry, and Toxicology," Kuhr, R.J., and H.W. Dorough, Cleveland, OH, CRC Press, 1976Vol. -, Pg. 106, 1976. | |
mouse | LD50 | unreported | 63mg/kg (63mg/kg) | Gigiena i Sanitariya. For English translation, see HYSAAV. Vol. 49(10), Pg. 23, 1984. | |
quail | LD50 | oral | 155mg/kg (155mg/kg) | Pesticide Manual. Vol. 9, Pg. 343, 1991. | |
rabbit | LD50 | skin | 2500mg/kg (2500mg/kg) | Gigiena i Sanitariya. For English translation, see HYSAAV. Vol. 49(10), Pg. 23, 1984. | |
rabbit | LD50 | unreported | 118mg/kg (118mg/kg) | Gigiena i Sanitariya. For English translation, see HYSAAV. Vol. 49(10), Pg. 23, 1984. | |
rat | LCLo | inhalation | 97mg/m3 (97mg/m3) | Gigiena i Sanitariya. For English translation, see HYSAAV. Vol. 49(10), Pg. 23, 1984. | |
rat | LD50 | oral | 200mg/kg (200mg/kg) | Farm Chemicals Handbook. Vol. -, Pg. C85, 1991. | |
rat | LD50 | skin | > 1150mg/kg (1150mg/kg) | Pesticide Manual. Vol. 9, Pg. 343, 1991. | |
rat | LD50 | unreported | 400mg/kg (400mg/kg) | Gigiena i Sanitariya. For English translation, see HYSAAV. Vol. 49(10), Pg. 23, 1984. |
Consensus Reports:
SAFETY PROFILE:
Poison by ingestion and inhalation routes. Moderately toxic by skin contact. An insecticide. When heated to decomposition it emits very toxic fumes of NOx and SOx. See also CARBAMATES.
Hazard Codes: Xn,N
Risk Statements: 22-50/53
R22:Harmful if swallowed.
R50/53:Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment.
Safety Statements: 60-61
S60:This material and its container must be disposed of as hazardous waste.
S61:Avoid release to the environment. Refer to special instructions / safety data sheets.
Standards and Recommendations:
Analytical Methods:
Related Searches
Other Product
- -
- -
- -
- -
- -
- -
- -
- -
- -
- (4S,6R)-6-{2-[(2-hydroxy-ethyl)-(4-methoxy-benzenesulfonyl)-amino]-ethoxy}-4-isopropyl-5,6-dihydro-4H-pyran-2-carboxylic acid allyl ester
- [1,4'-Bipiperidine]-1'-carboxylic acid, 4-(1H-indol-7-yl)-, ethyl ester
- 1,3,5-Tris(4-acetamidophenyl)penta-1,5-dione
- 1,5-Bis(3-aminophenyl)-3-(4-N,N-di-methylaminophenyl)penta-1,5-dione
- 1,5-Bis(4-acetamidophenyl)-3-phenylpenta-1,5-dione
- 1,5-Bis(4-aminophenyl)-3-(4-acetamido-phenyl)penta-1,5-dione
- 1,5-Bis(4-aminophenyl)-3-phenylpenta-1,5-dione