CAS No.:2487-01-6
Name: 2-tert-Butyl-5-methyl-4,6-dinitrophenyl acetate
Details Introduction
TOXICITY DATA with REFERENCE:
Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
---|---|---|---|---|---|
chicken | LD50 | oral | 560mg/kg (560mg/kg) | "Pesticide Index," Frear, E.H., ed., State College, PA, College Science Pub., 1969Vol. 5, Pg. 144, 1976. | |
guinea pig | LD50 | oral | 55mg/kg (55mg/kg) | "Pesticide Index," Frear, E.H., ed., State College, PA, College Science Pub., 1969Vol. 4, Pg. 82, 1969. | |
guinea pig | LD50 | skin | 7200mg/kg (7200mg/kg) | "Pflanzenschutz-und Schaedlingsbekaempfungsmittel: Abriss einer Toxikologie und Therapie von Vergiftungen," 2nd ed., Klimmer, O.R., Hattingen, Fed. Rep. Ger., Hundt-Verlag, 1971Vol. -, Pg. 75, 1971. | |
mammal (species unspecified) | LD50 | unreported | 42mg/kg (42mg/kg) | "Chemistry of Pesticides," Melnikov, N.N., New York, Springer-Verlag New York, Inc., 1971Vol. -, Pg. 100, 1971. | |
mouse | LD50 | oral | 90mg/kg (90mg/kg) | "Pflanzenschutz-und Schaedlingsbekaempfungsmittel: Abriss einer Toxikologie und Therapie von Vergiftungen," 2nd ed., Klimmer, O.R., Hattingen, Fed. Rep. Ger., Hundt-Verlag, 1971Vol. -, Pg. 75, 1971. | |
rabbit | LD50 | oral | 80mg/kg (80mg/kg) | "Pesticide Index," Frear, E.H., ed., State College, PA, College Science Pub., 1969Vol. 4, Pg. 82, 1969. | |
rat | LD50 | oral | 42mg/kg (42mg/kg) | Farm Chemicals Handbook. Vol. -, Pg. C193, 1991. | |
rat | LD50 | skin | 1300mg/kg (1300mg/kg) | Guide to the Chemicals Used in Crop Protection. Vol. 6, Pg. 326, 1973 |
Consensus Reports:
SAFETY PROFILE:
Poison by ingestion. Moderately toxic by skin contact. See also ESTERS. When heated to decomposition it emits toxic fumes of NOx.
Hazard CodesT
Risk Statements 21-25
R21: 2-tert-Butyl-5-methyl-4,6-dinitrophenyl acetate (CAS NO.2487-01-6) is harmful in contact with skin.
R25 :Toxic if swallowed.
Safety Statements 36/37-45
S36/37:Wear suitable protective clothing and gloves.
S45:In case of accident or if you feel unwell, seek medical advice immediately (show the label whenever possible.)
RIDADR 2779
RTECS AF7175000
HazardClass 6.1(a)
PackingGroup II
Standards and Recommendations:
Analytical Methods:
Related Searches
Other Product
- -
- -
- -
- -
- -
- -
- -
- -
- -
- (4S,6R)-6-{2-[(2-hydroxy-ethyl)-(4-methoxy-benzenesulfonyl)-amino]-ethoxy}-4-isopropyl-5,6-dihydro-4H-pyran-2-carboxylic acid allyl ester
- [1,4'-Bipiperidine]-1'-carboxylic acid, 4-(1H-indol-7-yl)-, ethyl ester
- 1,3,5-Tris(4-acetamidophenyl)penta-1,5-dione
- 1,5-Bis(3-aminophenyl)-3-(4-N,N-di-methylaminophenyl)penta-1,5-dione
- 1,5-Bis(4-acetamidophenyl)-3-phenylpenta-1,5-dione
- 1,5-Bis(4-aminophenyl)-3-(4-acetamido-phenyl)penta-1,5-dione
- 1,5-Bis(4-aminophenyl)-3-phenylpenta-1,5-dione