CAS No.:84030-86-4
Name: Esbiothrin
Details Introduction
TOXICITY DATA with REFERENCE:
Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
---|---|---|---|---|---|
mouse | LC50 | inhalation | > 2gm/m3 (2000mg/m3) | Yakkyoku. Pharmacy. Vol. 37, Pg. 187, 1986. | |
mouse | LD50 | intraperitoneal | 38mg/kg (38mg/kg) | Journal of Agricultural and Food Chemistry. Vol. 31, Pg. 250, 1983. | |
mouse | LD50 | oral | 370mg/kg (370mg/kg) | Agricultural and Biological Chemistry. Vol. 28, Pg. 914, 1965. | |
mouse | LD50 | skin | 1200mg/kg (1200mg/kg) | Agricultural and Biological Chemistry. Vol. 27, Pg. 684, 1963. | |
mouse | LDLo | intracrebral | 4mg/kg (4mg/kg) | Toxicology and Applied Pharmacology. Vol. 66, Pg. 290, 1982. | |
quail | LD50 | oral | 2030mg/kg (2030mg/kg) | Pesticide Manual. Vol. 9, Pg. 19, 1991. | |
rabbit | LD50 | intraperitoneal | 11200mg/kg (11200mg/kg) | World Review of Pest Control. Vol. 3, Pg. 28, 1964. | |
rabbit | LD50 | oral | 4290mg/kg (4290mg/kg) | Special Publication of the Entomological Society of America. Vol. 78-1, Pg. 7, 1978. | |
rabbit | LD50 | skin | 11332mg/kg (11332mg/kg) | BEHAVIORAL: TREMOR BEHAVIORAL: EXCITEMENT |
AMA Archives of Industrial Hygiene and Occupational Medicine. Vol. 2, Pg. 420, 1950. |
rat | LCLo | inhalation | 13800mg/m3/4H (13800mg/m3) | BEHAVIORAL: TREMOR BEHAVIORAL: EXCITEMENT |
AMA Archives of Industrial Hygiene and Occupational Medicine. Vol. 2, Pg. 420, 1950. |
rat | LD50 | oral | 685mg/kg (685mg/kg) | Farm Chemicals Handbook. Vol. -, Pg. C255, 1991. | |
rat | LD50 | skin | 2500mg/kg (2500mg/kg) | Yakkyoku. Pharmacy. Vol. 37, Pg. 187, 1986. | |
rat | LD50 | unreported | 680mg/kg (680mg/kg) | "Chemistry of Pesticides," Melnikov, N.N., New York, Springer-Verlag New York, Inc., 1971Vol. -, Pg. 131, 1971. | |
rat | LDLo | intravenous | 4mg/kg (4mg/kg) | BEHAVIORAL: TREMOR BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD BEHAVIORAL: AGGRESSION |
Pesticide Biochemistry and Physiology. Vol. 2, Pg. 308, 1972. |
Consensus Reports:
SAFETY PROFILE:
Hazard Codes:Xn,
N
Risk Statements: 20/22-50/53
R20/22:Harmful by inhalation and if swallowed.
R50/53:Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment.
Safety Statements: 36-60-61
S60:This material and its container must be disposed of as hazardous waste.
S61:Avoid release to the environment. Refer to special instructions / safety data sheets.
S36:Wear suitable protective clothing.
RIDADR: UN 3352
Standards and Recommendations:
Analytical Methods:
Related Searches
Other Product
- -
- -
- -
- -
- -
- -
- -
- -
- -
- (4S,6R)-6-{2-[(2-hydroxy-ethyl)-(4-methoxy-benzenesulfonyl)-amino]-ethoxy}-4-isopropyl-5,6-dihydro-4H-pyran-2-carboxylic acid allyl ester
- [1,4'-Bipiperidine]-1'-carboxylic acid, 4-(1H-indol-7-yl)-, ethyl ester
- 1,3,5-Tris(4-acetamidophenyl)penta-1,5-dione
- 1,5-Bis(3-aminophenyl)-3-(4-N,N-di-methylaminophenyl)penta-1,5-dione
- 1,5-Bis(4-acetamidophenyl)-3-phenylpenta-1,5-dione
- 1,5-Bis(4-aminophenyl)-3-(4-acetamido-phenyl)penta-1,5-dione
- 1,5-Bis(4-aminophenyl)-3-phenylpenta-1,5-dione