CAS No.:2295-58-1
Name: Flopropione
Details Introduction
TOXICITY DATA with REFERENCE:
1. | orl-rat LD50:2380 mg/kg | DRUGAY Drugs. International Journal of Current Therapeutics and Applied Pharmacology Reviews. 6 (1982),734. | ||
2. | ipr-rat LD50:412 mg/kg | DRUGAY Drugs. International Journal of Current Therapeutics and Applied Pharmacology Reviews. 6 (1982),734. | ||
3. | scu-rat LD50:640 mg/kg | DRUGAY Drugs. International Journal of Current Therapeutics and Applied Pharmacology Reviews. 6 (1982),734. | ||
4. | ivn-rat LD50:246 mg/kg | DRUGAY Drugs. International Journal of Current Therapeutics and Applied Pharmacology Reviews. 6 (1982),734. | ||
5. | orl-mus LD50:2780 mg/kg | DRUGAY Drugs. International Journal of Current Therapeutics and Applied Pharmacology Reviews. 6 (1982),734. | ||
6. | ipr-mus LD50:578 mg/kg | DRUGAY Drugs. International Journal of Current Therapeutics and Applied Pharmacology Reviews. 6 (1982),734. | ||
7. | scu-mus LD50:804 mg/kg | DRUGAY Drugs. International Journal of Current Therapeutics and Applied Pharmacology Reviews. 6 (1982),734. | ||
8. | ivn-mus LD50:300 mg/kg | DRUGAY Drugs. International Journal of Current Therapeutics and Applied Pharmacology Reviews. 6 (1982),734. |
Consensus Reports:Reported in EPA TSCA Inventory.
SAFETY PROFILE:
Poison by intravenous route. Moderately toxic by ingestion and subcutaneous routes.
Related Searches
Other Product
- -
- -
- -
- -
- -
- -
- -
- -
- -
- (4S,6R)-6-{2-[(2-hydroxy-ethyl)-(4-methoxy-benzenesulfonyl)-amino]-ethoxy}-4-isopropyl-5,6-dihydro-4H-pyran-2-carboxylic acid allyl ester
- [1,4'-Bipiperidine]-1'-carboxylic acid, 4-(1H-indol-7-yl)-, ethyl ester
- 1,3,5-Tris(4-acetamidophenyl)penta-1,5-dione
- 1,5-Bis(3-aminophenyl)-3-(4-N,N-di-methylaminophenyl)penta-1,5-dione
- 1,5-Bis(4-acetamidophenyl)-3-phenylpenta-1,5-dione
- 1,5-Bis(4-aminophenyl)-3-(4-acetamido-phenyl)penta-1,5-dione
- 1,5-Bis(4-aminophenyl)-3-phenylpenta-1,5-dione