CAS No.:500-34-5
Name: beta-Eucaine
Details Introduction
TOXICITY DATA with REFERENCE:
Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
---|---|---|---|---|---|
cat | LDLo | intravenous | 10mg/kg (10mg/kg) | Physiological Reviews. Vol. 12, Pg. 190, 1932. | |
guinea pig | LDLo | intraperitoneal | 18mg/kg (18mg/kg) | Physiological Reviews. Vol. 12, Pg. 190, 1932. | |
guinea pig | LDLo | intravenous | 30mg/kg (30mg/kg) | Physiological Reviews. Vol. 12, Pg. 190, 1932. | |
guinea pig | LDLo | subcutaneous | 310mg/kg (310mg/kg) | Physiological Reviews. Vol. 12, Pg. 190, 1932. | |
mouse | LDLo | intravenous | 71mg/kg (71mg/kg) | BEHAVIORAL: GENERAL ANESTHETIC | "Vergleichend-pharmakologische Untersuchungen ueber die haemolytische Wirkung und die Toxizitat der Lokalanaesthetika, Dissertation," Walther, M., Pharmakologischen Instit Martin Luther-Universitat Halle-Wittenburg, Ger. Dem. Rep., 1936Vol. -, Pg. -, 1936. |
rabbit | LDLo | subcutaneous | 400mg/kg (400mg/kg) | Physiological Reviews. Vol. 12, Pg. 190, 1932. | |
rat | LDLo | intravenous | 15mg/kg (15mg/kg) | Physiological Reviews. Vol. 12, Pg. 190, 1932. |
Consensus Reports:
SAFETY PROFILE:
Poison by intravenous, subcutaneous, and intraperitoneal routes. When heated to decomposition it emits toxic fumes of NOx.
Standards and Recommendations:
Analytical Methods:
Related Searches
Other Product
- -
- -
- -
- -
- -
- -
- -
- -
- -
- (4S,6R)-6-{2-[(2-hydroxy-ethyl)-(4-methoxy-benzenesulfonyl)-amino]-ethoxy}-4-isopropyl-5,6-dihydro-4H-pyran-2-carboxylic acid allyl ester
- [1,4'-Bipiperidine]-1'-carboxylic acid, 4-(1H-indol-7-yl)-, ethyl ester
- 1,3,5-Tris(4-acetamidophenyl)penta-1,5-dione
- 1,5-Bis(3-aminophenyl)-3-(4-N,N-di-methylaminophenyl)penta-1,5-dione
- 1,5-Bis(4-acetamidophenyl)-3-phenylpenta-1,5-dione
- 1,5-Bis(4-aminophenyl)-3-(4-acetamido-phenyl)penta-1,5-dione
- 1,5-Bis(4-aminophenyl)-3-phenylpenta-1,5-dione