CAS No.:56400-60-3
Name: 1,2-Dimethylhydrazine hydrochloride
Details Introduction
TOXICITY DATA with REFERENCE:
Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
---|---|---|---|---|---|
dog | LD50 | intravenous | 161mg/kg (161mg/kg) | BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD | AMA Archives of Industrial Health. Vol. 13, Pg. 34, 1956. |
mouse | LD50 | intraperitoneal | 56mg/kg (56mg/kg) | BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD | AMA Archives of Industrial Health. Vol. 13, Pg. 34, 1956. |
mouse | LD50 | intravenous | 47mg/kg (47mg/kg) | BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD | AMA Archives of Industrial Health. Vol. 13, Pg. 34, 1956. |
mouse | LD50 | oral | 58mg/kg (58mg/kg) | BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD | AMA Archives of Industrial Health. Vol. 13, Pg. 34, 1956. |
mouse | LD50 | subcutaneous | 12mg/kg (12mg/kg) | Biochemical Journal. Vol. 122, Pg. 121, 1971. | |
rat | LD50 | intraperitoneal | 262mg/kg (262mg/kg) | BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD | AMA Archives of Industrial Health. Vol. 13, Pg. 34, 1956. |
rat | LD50 | intravenous | 281mg/kg (281mg/kg) | BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD | AMA Archives of Industrial Health. Vol. 13, Pg. 34, 1956. |
rat | LD50 | oral | 257mg/kg (257mg/kg) | BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD | AMA Archives of Industrial Health. Vol. 13, Pg. 34, 1956. |
Consensus Reports:
SAFETY PROFILE:
Poison by ingestion, intraperitoneal, subcutaneous, and intravenous routes. Questionable carcinogen with experimental carcinogenic, neoplastigenic, and tumorigenic data. Mutation data reported. When heated to decomposition it emits very toxic fumes of HCl and NOx. See also 1,1-DIMETHYLHYDRAZINE.
Standards and Recommendations:
Analytical Methods:
Related Searches
Other Product
- -
- -
- -
- -
- -
- -
- -
- -
- -
- (4S,6R)-6-{2-[(2-hydroxy-ethyl)-(4-methoxy-benzenesulfonyl)-amino]-ethoxy}-4-isopropyl-5,6-dihydro-4H-pyran-2-carboxylic acid allyl ester
- [1,4'-Bipiperidine]-1'-carboxylic acid, 4-(1H-indol-7-yl)-, ethyl ester
- 1,3,5-Tris(4-acetamidophenyl)penta-1,5-dione
- 1,5-Bis(3-aminophenyl)-3-(4-N,N-di-methylaminophenyl)penta-1,5-dione
- 1,5-Bis(4-acetamidophenyl)-3-phenylpenta-1,5-dione
- 1,5-Bis(4-aminophenyl)-3-(4-acetamido-phenyl)penta-1,5-dione
- 1,5-Bis(4-aminophenyl)-3-phenylpenta-1,5-dione